Good day
this time i wanna share u about the BMW E36 series, this is a reaaly great car back then ^^, i once have this car before i sold it n change it to peugeot..lol
anyway, i search through the net n i found this car's specifications...so check it out
this time i wanna share u about the BMW E36 series, this is a reaaly great car back then ^^, i once have this car before i sold it n change it to peugeot..lol
anyway, i search through the net n i found this car's specifications...so check it out
BMW E36 3 Series Sedan 320i Engine Technical Data | |||
| Engine type - Number of cylinders : | I 6 | Engine Code : | M50B20 |
| Fuel type : | Petrol | Fuel System : | Siemens DME MS41 |
| Lubrication : | Coolant : | ||
| Engine Alignment : | Longitudinal | Engine Position : | |
| Engine size - Displacement - Engine capacity : | 1991 cm3 ( 121.5 cu-in ) | Bore x Stroke : | 80 x 66 mm ( 3.15 x 2.6 inches) |
| Number of valves : | 24 Valves | Aspiration : | N/A |
| Compression Ratio : | 11 | Max. RPM : | |
| Maximum power - Output - Horsepower : | 150 PS (148 bhp) (110 kW) @ 5900 rpm | Maximum torque : | 190 Nm (140 lb.ft) @ 4700 rpm |
| Drive wheels - Traction - Drivetrain : | RWD | Transmission Gearbox - Number of speeds : | 5 speed Manual |
| Clutch Type : | Transmission Relations : | ||
BMW E36 3 Series Sedan 320i Dimensions, Aerodynamics and Weight | |||
| Body : | Num. of Doors : | ||
| Wheelbase : | 270 cm ( 106.3 inches ) | Length : | 443.3 cm ( 174.53 inches ) |
| Width : | 169.8 cm ( 66.85 inches ) | Height : | 139.3 cm ( 54.84 inches ) |
| Front Axle : | 0 cm ( 0 inches ) | Rear Axle : | 0 cm ( 0 inches ) |
| Num. of Seats : | Aerodynamic drag coefficient - Cx : | ||
| Front Brakes - Disc dimensions : | Vented Discs (286 mm) | Rear Brakes - Dics dimensions : | Discs (280 mm) |
| Front Tyres - Rims dimensions : | 195/65 R14 | Rear Tyres - Rims dimensions : | 195/65 R14 |
| Front Wheels Width : | " | Rear Wheels Width : | " |
| Kerb Weight : | 1315 kg ( 2899 lbs ) | Weight-Power Output Ratio : | 8.8 |
| Trunk capacity : | 435 L | Steering : | |
| Front Suspension : | McPherson struts | ||
| Rear Suspension : | Multi-Link Z-Axle | ||
BMW E36 3 Series Sedan 320i Performance | |
| Top Speed : | 214 km/h (133 Mph) |
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | s |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.0 s |
| Acceleration 0 to 400m (1/4 mile) : | s |
| Acceleration 0 to 1000m : | 30.9 |
BMW E36 3 Series Sedan 320i Consumptions, Emissions and Range | |
| Fuel Consumption - Economy - Efficiency : | 7.1L / 8.7L / 12.8L / -L |
| Range : | Km |
| Fuel Tank Capacity : | 65 L |
| CO2 emissions : | g/Km |


THIS IS A TOTAL RIP OFF ULTIMATESPECS.COM