this car is amazing..it has a really sport look that time, i really like the spec of this corvette sting ray n apparently im not the only 1 who love this car when i see that they build the reincarnation of the classic corvette sting ray in 2014..read this..and this is the look of the 2014 Sting Ray
i search through the net n i found the classic sting ray spec..check this out
The 1963 Corvette Sting Ray not only had a fantastic new design, but also newfound handling prowess. The Sting Ray was also a somewhat lighter Corvette, so acceleration improved despite unchanged horsepower. Here are the specifications for the 1963 Corvette Sting Ray:
The 1963 Corvette Sting Ray offered the top 360-hp fuel-injected 327 V-8 and the equally desirable four-speed manual gearbox. |
Vehicle Specifications | Convertible | Coupe |
Wheelbase, inches | 98.0 | 98.0 |
Length, inches | 175.3 | 175.3 |
Width, inches | 69.6 | 69.6 |
Track, inches | front: 56.3 rear 57.0 | front: 56.3 rear: 57.0 |
Height, inches | 49.8 | NA |
Curb weight, pounds | 3,150 | 3,150 |
Mechanical Specifications (2-door convertible/coupe)
Suspension
front: Independent; upper and lower A-arms, coil springs, antiroll bar, tubular hydraulic shock absorbers
rear: Fixed differential, U-jointed half shafts, lateral struts, radius rods, transverse leaf spring, tubular hydraulic shock absorbers, antiroll bar w/big block engines
front: Independent; upper and lower A-arms, coil springs, antiroll bar, tubular hydraulic shock absorbers
rear: Fixed differential, U-jointed half shafts, lateral struts, radius rods, transverse leaf spring, tubular hydraulic shock absorbers, antiroll bar w/big block engines
Wheels/Tires
6.70x15
6.70x15
Brakes
front: 11-inch drum
rear: 11-inch drum
front: 11-inch drum
rear: 11-inch drum
Transmission
3-speed manual (std)
4-speed manual (opt)
2-speed Powerglide (opt)
3-speed manual (std)
4-speed manual (opt)
2-speed Powerglide (opt)
Standard axle ratio
3.70:1
3.70:1
Engine Specifications
Type | ohv V-8 | ohv V-8 | ohv V-8 | ohv V-8 |
Displacement, liters/cu inch | 5.35/327 | 5.35/327 | 5.35/327 | 5.35/327 |
Bore x stroke, inches | 4.00 x 3.25 | 4.00 x 3.25 | 4.00 x 3.25 | 4.00 x 3.25 |
Fuel Management | 1 x 4-bbl. | 1 x 4-bbl. (AFB) | 1 x 4-bbl. (AFB) | fuel injection |
Horsepower @ rpm | 250 @ 4400 | 300 @ 5000 | 340 @ 6000 | 360 @ 6000 |
Torque @ rpm, pound-foot | 350 @ 2800 | 360 @ 3200 | 344 @ 4000 | 352 @ 4000 |
Published Performance Numbers
Acceleration | 300 hp, 4-sp man. |
0-60 mph, sec | 6.1 |
0-100 mph, sec | 14.5 |
1/4-mile, sec @ mph | 14.5 @ 100 |
Vehicle Production and Base Prices
Car Type | Production | Price |
2-door convertible | 10,919 | $4,037.00 |
2-door coupe | 10,594 | 4,252.00 |
Options and Production
Option | Production | Price |
Leather Seats | 1,114 | $80.70 |
Sebring Silver Exterior Paint | 3,516 | 80.70 |
Soft Ray Tinted Glass, all | 629 | 16.15 |
Soft Ray Tinted Glass, windshield | 470 | 10.80 |
Power Windows | 3,742 | 59.20 |
Auxiliary Hardtop | 5,739 | 236.75 |
Heater and Defroster Delete (credit) | 124 | 100.00 |
Air Conditioning | 278 | 421.80 |
Positraction Rear Axle, all ratios | 17,554 | 43.05 |
Highway Rear Axle, 3.08:1 | 211 | 2.20 |
Power Brakes | 3,336 | 43.05 |
Sintered Metallic Brakes | 5,310 | 37.70 |
300 hp Engine | 8,033 | 53.80 |
340 hp Engine | 6,978 | 107.60 |
360 hp Engine FI | 2,610 | 430.40 |
4-speed Manual Transmission | 17,973 | 188.30 |
Powerglide Automatic Transmission | 2,621 | 199.10 |
36 Gallon Fuel Tank (coupe) | 63 | 202.30 |
Off Road Exhaust System | NA | 37.70 |
Woodgrained Steering Wheel | 3,063 | 16.15 |
Cast Aluminum Knock-Off Wheels | NA | 322.80 |
Blackwall Tires, 6.70 x 15 nylon | 412 | 15.70 |
Whitewall Tires, 6.70 x 15 | 19,383 | 31.55 |
Back Up Lamps | 318 | 10.80 |
AM Radio, signal seeking | 11,368 | 137.75 |
AM/FM Radio | 9,178 | 174.35 |
Special Performance Equipment | 199 | 1,818.45 |
Color Choices and Production
Color Choice | Production | Color Choice | Production |
Tuxedo Black | NA | Silver Blue | NA |
Daytona Blue | 3,475 | Riverside Red | 4,612 |
Saddle Tan | NA | Ermine White | NA |
Sebring Silver | 3,516 |
Learn about other Corvettes in this generation:
1963 Corvette | 1964 Corvette | 1965 Corvette |
1966 Corvette | 1967 Corvette |
0 Responses to The Classic Corvette Sting Ray (1963)